Bingo Challenge - FLAKE

BINGO CHALLENGE - FLAKE

Welcome to the next edition of our fun for Bingo players. All you have to do is buy (for a nominal amount) a Bingo Ice gift, which is your entry ticket. This will let us know that you want to take part in our event. That is all. Now, all you have to do is play Bingo and be successful. Leave the rest to us.

 

 

BUY

 

The chips you win on a given day will be multiplied by your profit factor, which will result in points in our ranking. The results table will be updated every day. You can find out what the profit factor is and how we calculate the points in the terms and conditions at the bottom of this page.

 

Extra Word Bonus: FLAKE

 

It's not the end! Every day, the first 10 players on the list will receive a gift representing a letter. Collecting all the letters will create a bonus word. If one day you don't manage to get a letter, nothing is lost. The letters will be added individually taking into account the ones you already have. They are not assigned to a particular day and are not duplicated.

The current bonus word is: FLAKE. Everyone who manages to arrange this word will receive 1,000,000 chips at the end of the game!

 

Rules of the game:

 

  1. Buy a Bingo Ice gift to take part in the competition.

  2. Play Bingo and win chips. Only players who managed to win more than they lost on the previous day (between 00:00:00 and 23:59:59 UTC) are considered for the calculation of points.

  3. Points are credited regardless of the version of the game you are using (Gameroom, Mobile or Unity).

  4. ATTENTION: Only one account can take part in the game and 1-on-1 games are not considered. Those attempting to manipulate the result (e.g. by playing with their accounts only) will be excluded from the game. 

  5. Chips won at Bingo are converted into points in this event as follows:

    We check how many chips you gained at Bingo the previous day (we subtract the cost of the coupons from your winnings total) and multiply it by your profit factor. The result is also the number of points you earned that day. 

    How do we calculate the profit factor? We divide your balance (winnings minus cost of coupons) by the cost of buying coupons.

    Example:

    Yesterday between 00:00:00 and 23:59:59 UTC you won a total of 2000 chips at Bingo.
    The cost of buying the coupons was 500 chips.
    Your balance is 1500 chips because 2000 (profit) - 500 (cost) = 1500.

    Your profit factor is 3 because 1500 (balance) / 500 (cost) = 3

    Therefore, you receive 4500 points because 1500 (balance) * 3 (profit factor) = 4500.

  6. The event runs from Monday (12/11) to Sunday (12/17).

  7. Every day we publish a table with the results, in which the points are added up. The table with the results for Friday (12/15), Saturday (12/16), Sunday (12/17) - will be updated on Monday (12/18).

  8. At the end of the game, the 25 players with the most points will be rewarded as follows:

    1st place: 30,000,000 chips
    2nd place: 25,000,000 chips
    3rd place: 20,000,000 chips
    4th place: 15,000,000 chips
    5th place: 10,000,000 Tokens
    6th place: 8,000,000 chips
    7th place: 6,000,000 chips
    8th place: 4,000,000 chips
    9th place: 2,000,000 chips
    10 - 14 place: 1,000,000 chips
    15 - 20 place: 500,000 chips
    21 - 25 place: 250,000 chips
  9. Extra Word Bonus:
    Each day the top 10 players receive a gift representing a letter of the alphabet. Any player who collects all the gifts forming the required word at the end of the game will receive 1,000,000 chips.

  10. Prizes will be credited to your account no later than December 19 at 15:00 UTC.

Ranking

Place Player Points Word Bonus
1 kuba836 277 890 453
2 Age2Perfection 220 822 261
3 Filipkova 152 340 052
4 AMANDAꭙ 101 923 264
5 ines47 100 548 214
6 SARA.000 92 693 979
7 Bozkajakaś 82 446 400
8 Ro8Janeiro 76 894 761
9 mineirinho74 68 979 755
10 tadek5353 61 934 480
11 Sonia9690 51 738 391
12 $czaSem$graM$ 49 659 300
13 bernadetka43 48 074 494  
14 magdalena751 46 025 091  
15 __XT__ 40 031 341
16 V a q u e i r o 33 990 298
17 Jujuba32 31 338 864
18 ailataN 29 997 669  
19 Rudy Miś 29 966 637  
20 76Agnieszka 29 959 158
21 smartcare 29 004 211  
22 @RGUS 28 404 758  
23 Meiguinha 27 797 275  
24 exemice 26 779 137  
25 82ewelina82 26 116 892  
26 _玛尔塔_ 23 372 970  
27 Full Of Hope 22 251 098
28 uparty 18 806 905  
29 ROSY 1971 18 325 966  
30 Therock53 15 472 553  
31 O_OUTRO 15 379 040  
32 apostrofe 13 801 487
33 mystique 13 513 054  
34 bim 12 338 625
35 numero11 12 223 124
36 Fernanda Lewis 10 200 055  
37 Batli836 10 116 002  
38 Natalia.Kos 7 901 766  
39 _Dorotka 7 576 968  
40 jaewa2102 7 566 245
41 Anita_ 6 943 672  
42 Fortune $ 6 845 335  
43 Alanna. 6 769 338  
44 cokkie 6 483 986  
45 kata_rzyna2 5 860 073  
46 opelot 5 659 807  
47 elaine_cristina1 5 585 721  
48 edna45 4 850 447  
49 Judy Moncada 3 558 476  
50 1blues1 3 486 723  
51 Lady Desire 3 397 041  
52 anasantanna 2 641 573  
53 Ariel01 2 564 306  
54 tarzan111 2 522 278  
55 źrenica 2 394 678  
56 Aisot 2 176 585  
57 OK... 2 174 601  
58 ﬗꭙﬗꭙﬗꭙ 1 902 852  
59 ..istotka.. 1 770 863  
60 Truskawka3 1 711 989  
61 bomnojogo246 1 701 697  
62 عقرب 1 686 196  
63 Trudy 1 655 406  
64 BMNty 1 268 005  
65 6ikanar6 1 184 517  
66 ^GwEn 1 173 148  
67 CaffeLatte 11 1 136 229  
68 Juggernaut 1 105 843  
69 Velvex2 1 008 636  
70 wist123 872 452  
71 NiKa84 793 224  
72 XSolX 786 016  
73 DoRotka. 768 469  
74 iren.to 751 641  
75 $CAGADA$ 735 085  
76 Mollie 709 995  
77 zeratorj 360 382  
78 mefiu 353 985  
79 sgkili 350 638  
80 Sandra Freitas10 347 386  
81 pwaldek 294 324  
82 niuradora 290 856  
83 fofucha 283 728  
84 yapaman1 268 328  
85 oi bb 258 045  
86 lonker. 223 134  
87 valletur 220 809  
88 Mademoiselle 0511 195 142  
89 Aninja 192 680  
90 halemba1948 181 609  
91 .Niemamnietu. 148 080  
92 ancen53 111 038  
93 marzenat 99 870  
94 krzys3101 90 630  
95 limonka90 89 498  
96 tomm63 69 993  
97 Nelly Cristina De Nicola 69 946  
98 Ṡhiηa 40 051  
99 kalada19 38 484  
100 ŻŻŻAB@ 37 279  
101 sebo310 35 245  
102 ddaannyyy 34 646  
103 agal1981 31 971  
104 lai_ana1 26 910  
105 xelaaidualc 26 592  
106 EL_Drelo 23 635  
107 Liapimenta01 19 085  
108 rowerzystka111 14 719  
109 Mody 1977 10 638  
110 Qwerty10050 2 942  
111 Elwircia 1 424  
112 Tallulah 1 065  
113 kaskagolec 809  
114 Jakub.M 216  
115 mateusz1115 102  
116 Grzegorz Kucharski 9